基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
广发添财60天持有债券A (016628) | 1.0816 | -0.02% | 0.10% | 1.09% | 3.42% | -- | 0.50% | 0.50% | 关注 |
财通资管鸿运中短债债券C (006800) | 1.1129 | -0.03% | 0.01% | 0.86% | 2.12% | 6.91% | 0.00% | 0.00% | 关注 |
国寿安保尊裕优化回报债券C (004319) | 1.1050 | 0.08% | -0.18% | 11.58% | 14.11% | 6.95% | 0.00% | 0.00% | 关注 |
诺安稳健回报灵活配置混合C (002052) | 1.1530 | -0.30% | 3.36% | 35.57% | 48.67% | -13.40 % | 0.00% | 0.00% | 关注 |
安信新价值灵活配置混合A (003026) | 1.7929 | 0.04% | 0.54% | 8.04% | 12.57% | 18.15% | 0.80% | 0.08% | 关注 |
大成元辰招利债券A (020676) | 1.0282 | 0.02% | 0.39% | 2.57% | -- | -- | 0.80% | 0.08% | 关注 |
国投瑞银恒扬30天持有期债券A (020534) | 1.0142 | -0.03% | 0.04% | 1.09% | -- | -- | 0.30% | 0.30% | 关注 |
国寿安保尊裕优化回报债券A (004318) | 1.1240 | 0.08% | -0.18% | 11.81% | 14.53% | 8.26% | 0.80% | 0.08% | 关注 |
前海开源弘丰债券A (005138) | 1.0448 | -0.01% | 0.62% | 3.03% | 7.37% | 4.21% | 0.80% | 0.08% | 关注 |
金鹰鑫益灵活配置混合A (003484) | 1.1625 | -0.03% | 0.50% | 3.51% | 6.56% | 3.97% | 1.00% | 0.01% | 关注 |
博时智臻纯债债券 (003210) | 1.0940 | -0.07% | -0.07% | 2.20% | 4.04% | 9.99% | 0.80% | 0.08% | 关注 |
融通新机遇灵活配置混合 (002049) | 1.8440 | 0.00% | -0.27% | 4.00% | 5.85% | 26.96% | 1.50% | 0.15% | 关注 |
万家周期驱动股票发起式A (019879) | 1.1164 | -0.85% | 4.64% | 1.66% | 12.00% | -- | 1.50% | 0.15% | 关注 |
诺安优势行业灵活配置混合C (002053) | 0.8560 | -0.12% | 1.06% | 28.55% | 13.01% | -25.02 % | 1.50% | 0.15% | 关注 |
嘉实新起点混合A (001688) | 1.2244 | -0.01% | 0.25% | 1.96% | 4.08% | 4.25% | 1.50% | 0.15% | 关注 |
博时裕诚纯债债券 (002140) | 1.0874 | -0.04% | 0.10% | 2.41% | 4.59% | 9.69% | 0.80% | 0.08% | 关注 |
工银中高等级信用债债券A (000943) | 1.3503 | -0.04% | 0.03% | 1.53% | 3.92% | 10.24% | 0.80% | 0.08% | 关注 |
东吴优益债券C (005145) | 1.1517 | -0.02% | -0.02% | 8.69% | 10.04% | 7.42% | 0.00% | 0.00% | 关注 |
诺安精选回报灵活配置混合 (002067) | 1.7830 | 0.00% | 0.84% | 28.44% | 20.90% | -9.63 % | 1.50% | 0.15% | 关注 |
广发美国房地产指数人民币(QDII)C (016278) | 1.2130 | 0.00% | 0.47% | 4.08% | 12.06% | -- | 0.00% | 0.00% | 关注 |
中航瑞智纯债A (008569) | 1.1084 | -0.06% | 0.39% | 3.43% | 6.44% | -- | 0.30% | 0.30% | 关注 |
中海合嘉增强收益债券C (002966) | 1.2198 | -0.02% | 0.30% | 2.68% | 1.84% | -5.18 % | 0.00% | 0.00% | 关注 |
诺安汇利灵活配置混合A (005901) | 1.4025 | 0.06% | 0.21% | 1.34% | -9.40% | -19.36 % | 1.50% | 1.50% | 关注 |
财通资管鸿益中短债A (006360) | 1.1137 | -0.02% | 0.08% | 1.12% | 2.61% | 8.32% | 0.40% | 0.40% | 关注 |
工银瑞信智能制造股票 (002861) | 1.5400 | -0.71% | -0.13% | 27.34% | 48.79% | -15.83 % | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 基金人气度 | 理财客费率 | 操作 | 关注 |
兴全有机增长混合 (340008) | 2.4558 | -0.20% | -3.11% | -2.32% | -2.17% | 99 | 1.50% | 0.15% | 关注 |
嘉实沪深300ETF联接(LOF)A (160706) | 0.9836 | 0.06% | -3.71% | 12.06% | 16.48% | 99 | 1.50% | 0.15% | 关注 |
工银瑞信高端制造行业股票 (000793) | 1.5180 | -0.78% | -1.04% | 12.01% | 19.69% | 98 | 1.50% | 0.15% | 关注 |
华夏大盘精选A/B (000011) | 14.4990 | -0.61% | -2.48% | 15.12% | 19.66% | 98 | 1.50% | 0.15% | 关注 |
长盛高端装备混合A (000534) | 3.2530 | -0.80% | -1.63% | 36.73% | 39.16% | 95 | 1.50% | 0.15% | 关注 |
汇丰晋信低碳先锋股票A (540008) | 2.0866 | -0.68% | -8.59% | 8.30% | -4.29% | 94 | 1.50% | 0.02% | 关注 |
富国城镇发展股票 (000471) | 2.1810 | -0.04% | -1.70% | 6.22% | 11.26% | 93 | 1.50% | 0.15% | 关注 |
博时医疗保健行业混合A (050026) | 2.2340 | -0.17% | -3.08% | 2.43% | -5.41% | 92 | 1.50% | 0.15% | 关注 |
工银货币 (482002) | 1.0000 | 0.00% | 0.10% | -- | 1.54% | 92 | 0.00% | 0.00% | 关注 |
汇添富外延增长主题股票A (000925) | 1.3600 | -0.06% | -0.58% | 5.13% | 12.30% | 91 | 1.50% | 0.15% | 关注 |
民生加银中证内地资源主题指数A (690008) | 1.0210 | -0.39% | -0.86% | 2.99% | 8.62% | 90 | 1.20% | 0.12% | 关注 |
汇添富蓝筹稳健灵活配置混合A (519066) | 2.4540 | -0.29% | -1.65% | 6.29% | 7.22% | 90 | 1.50% | 0.15% | 关注 |
交银施罗德稳健配置混合A (519690) | 0.7532 | -0.01% | -5.31% | 4.33% | 4.92% | 90 | 1.50% | 0.15% | 关注 |
华泰柏瑞创新升级混合A (000566) | 2.1640 | -0.35% | -0.41% | 11.50% | 1.25% | 9 | 1.20% | 0.12% | 关注 |
前海开源大海洋战略经济灵活配置混合 (000690) | 1.4520 | 0.14% | -8.17% | 0.21% | 2.27% | 9 | 1.50% | 0.15% | 关注 |
银河银富货币A (150005) | 1.0000 | 0.00% | 0.11% | -- | 1.53% | 9 | 0.00% | 0.00% | 关注 |
宏利集利债券A (162210) | 1.1889 | -0.11% | -0.13% | 3.73% | 9.68% | 9 | 0.80% | 0.08% | 关注 |
招商先锋混合 (217005) | 0.5716 | -0.10% | -4.80% | -11.34% | -12.86% | 9 | 1.50% | 0.15% | 关注 |
招商安本增利债券C (217008) | 1.6358 | -0.16% | -0.50% | 8.74% | 11.18% | 9 | 0.00% | 0.00% | 关注 |
华富策略精选混合A (410006) | 1.3656 | -0.41% | -2.46% | 16.16% | 7.78% | 9 | 1.50% | 0.15% | 关注 |
基金名称(代码) | 单位净值 | 日增长率 | 近一月涨幅 | 近半年涨幅 | 近一年涨幅 | 近三年涨幅 | 理财客费率 | 操作 | 关注 |
广发高股息优享混合A (008704) | 1.0694 | 0.67% | -1.78% | 13.90% | 13.92% | -6.32 % | 1.50% | 0.15% | 关注 |
国寿安保创精选88ETF联接A (008898) | 1.0188 | -0.53% | -6.12% | 25.41% | 14.07% | -13.24 % | 1.20% | 0.12% | 关注 |
广发恒隆一年持有期混合A (009135) | 1.0933 | -0.05% | -0.58% | 3.75% | 1.97% | -0.63 % | 0.80% | 0.08% | 关注 |
汇添富优质成长混合A (009391) | 0.7617 | -1.17% | 0.54% | 11.12% | 17.38% | -31.81 % | 1.50% | 0.15% | 关注 |
天弘沪深300指数增强A (008592) | 1.1961 | 0.45% | -3.23% | 9.68% | 13.85% | -12.30 % | 1.50% | 0.15% | 关注 |
汇添富中盘积极成长混合A (008065) | 0.9964 | -1.66% | -0.41% | 5.16% | 4.55% | -27.03 % | 1.50% | 0.15% | 关注 |
招商安华债券A (008791) | 1.2085 | -0.07% | -0.31% | 6.02% | 8.22% | 9.20 % | 0.80% | 0.08% | 关注 |
华富成长企业精选股票A (009398) | 0.8500 | -0.96% | 1.02% | 21.55% | 11.49% | -24.71 % | 1.50% | 0.15% | 关注 |
广发招享混合A (009121) | 1.2999 | -0.09% | -0.27% | 7.11% | 7.33% | 5.50 % | 1.00% | 0.10% | 关注 |
国联融慧双欣一年定期开放债券A (009675) | 1.1076 | -0.07% | -0.07% | 3.83% | 5.74% | 8.45 % | 0.80% | 0.08% | 关注 |
九泰科盈价值灵活配置混合A (008110) | 1.0660 | 0.13% | -1.03% | 10.45% | 4.73% | -14.37 % | 1.50% | 0.15% | 关注 |
前海开源稳健增长三年持有期混合 (008188) | 0.7305 | -0.99% | -2.33% | 18.65% | 13.59% | -28.14 % | 1.50% | 0.15% | 关注 |
易方达ESG责任投资股票 (007548) | 1.4258 | 0.06% | -1.29% | 6.04% | 9.28% | -14.46 % | 1.50% | 0.15% | 关注 |
申万菱信量化对冲策略灵活配置混合 (008895) | 1.1054 | -0.11% | 1.85% | -0.59% | 2.73% | 2.28 % | 1.50% | 0.15% | 关注 |
嘉合稳健增长灵活配置混合A (007141) | 1.0371 | -0.94% | -1.15% | 12.16% | 10.47% | -25.06 % | 1.50% | 0.15% | 关注 |
前海开源弘丰债券A (005138) | 1.0448 | -0.01% | 0.62% | 3.03% | 7.37% | 4.21 % | 0.80% | 0.08% | 关注 |
长城健康生活灵活配置混合A (008786) | 0.5021 | -0.83% | -2.28% | 9.62% | 1.03% | -43.28 % | 1.50% | 0.15% | 关注 |
汇添富沪深300基本面增强指数A (010854) | 0.6034 | 0.07% | -3.60% | 11.29% | 13.89% | -24.99 % | 1.50% | 0.15% | 关注 |
天弘中证光伏产业指数A (011102) | 0.6146 | -0.49% | -7.42% | 5.25% | -14.35% | -48.79 % | 1.00% | 0.10% | 关注 |
易方达智造优势混合A (011300) | 0.9199 | -0.78% | -0.65% | 8.64% | 17.85% | -5.10 % | 1.50% | 0.15% | 关注 |
汇添富中盘价值精选混合A (009548) | 0.6735 | -0.58% | -3.87% | 3.30% | 4.24% | -37.03 % | 1.50% | 0.15% | 关注 |
大成卓享一年持有期混合A (010369) | 1.0390 | 0.13% | -1.13% | 11.65% | 7.23% | 1.78 % | 1.00% | 0.10% | 关注 |
易方达研究精选股票 (008286) | 0.7646 | -1.01% | -1.76% | 3.24% | -2.25% | -44.99 % | 1.50% | 0.15% | 关注 |
创金合信鑫祺混合A (009005) | 1.2326 | -0.08% | -2.04% | 8.75% | 9.28% | 13.69 % | 1.20% | 0.12% | 关注 |
易方达悦弘一年持有期混合A (011508) | 1.0731 | 0.03% | 0.54% | 3.89% | 6.54% | 5.66 % | 0.80% | 0.08% | 关注 |
宝盈现代服务业混合A (009223) | 0.7817 | -0.67% | -3.66% | 6.01% | 9.32% | -12.49 % | 1.50% | 0.15% | 关注 |
泰康科技创新一年定期开放混合 (009490) | 0.8983 | 0.00% | -1.74% | 8.14% | 13.60% | -22.73 % | 1.50% | 0.15% | 关注 |
德邦沪港深龙头混合A (010783) | 0.6372 | -0.08% | -1.71% | 14.00% | 10.42% | -31.90 % | 1.50% | 0.15% | 关注 |
华夏核心资产混合A (010333) | 0.5377 | -0.68% | -2.42% | 9.85% | 11.43% | -34.66 % | 1.50% | 0.15% | 关注 |
易方达核心优势股票A (010196) | 0.6587 | -0.05% | -2.99% | 3.22% | 5.00% | -21.73 % | 1.50% | 0.15% | 关注 |
华泰柏瑞锦乾债券 (009953) | 1.0899 | -0.08% | -0.10% | 1.60% | 4.01% | 9.04 % | 0.80% | 0.08% | 关注 |
广发稳健优选六个月持有期混合A (009887) | 1.0746 | 0.55% | -4.92% | 3.94% | 7.81% | -4.18 % | 1.50% | 0.15% | 关注 |
宝盈基础产业混合A (010383) | 1.0749 | -1.79% | -0.50% | 39.71% | 34.46% | 1.97 % | 1.50% | 0.15% | 关注 |
安信尊享添利利率债债券A (009784) | 1.0835 | -0.08% | 0.02% | 2.53% | 5.46% | 11.79 % | 0.40% | 0.40% | 关注 |
融通产业趋势臻选股票A (009891) | 1.1013 | -1.47% | -4.25% | 17.59% | 40.80% | 6.82 % | 1.50% | 0.15% | 关注 |
汇添富医疗积极成长一年持有期混合A (009664) | 0.4912 | -0.85% | -1.74% | 5.18% | -10.91% | -41.94 % | 1.50% | 0.15% | 关注 |
汇添富科创板2年定期开放混合 (506006) | 0.8874 | -0.17% | -3.69% | 26.41% | 23.62% | -15.75 % | 1.50% | 0.15% | 关注 |
宝盈祥裕增强回报混合A (008336) | 0.8589 | -0.08% | -0.02% | 4.09% | 2.33% | -15.42 % | 0.80% | 0.08% | 关注 |
大成丰享回报混合A (009653) | 1.1092 | -0.03% | -0.45% | 8.88% | 8.96% | 7.20 % | 1.00% | 0.10% | 关注 |
交银施罗德产业机遇混合 (010094) | 0.8292 | -0.49% | -2.27% | 19.07% | 14.73% | -17.66 % | 1.50% | 0.15% | 关注 |
创金合信鑫利混合A (008893) | 1.4649 | -0.01% | 0.07% | 0.96% | 4.59% | 14.85 % | 1.20% | 0.12% | 关注 |
大成成长进取混合A (010371) | 1.1026 | -1.30% | -0.52% | 35.40% | 32.11% | 7.22 % | 1.50% | 0.15% | 关注 |
西部利得鑫泓增强债券A (010102) | 1.0369 | 0.07% | -2.46% | 4.84% | 14.54% | 6.56 % | 0.80% | 0.08% | 关注 |
国富港股通远见价值混合A (009846) | 0.6446 | -0.97% | -1.69% | 7.56% | 16.44% | -25.79 % | 1.50% | 0.15% | 关注 |
英大智享债券A (010174) | 1.2087 | -0.14% | 0.52% | 7.88% | 9.45% | 14.06 % | 0.80% | 0.08% | 关注 |
天弘中证农业主题指数A (010769) | 0.6470 | 0.22% | -4.48% | 1.89% | -1.93% | -26.65 % | 1.00% | 0.10% | 关注 |
汇添富优势行业一年持有混合A (011296) | 0.4971 | -1.27% | 2.48% | 12.32% | 18.09% | -45.17 % | 1.50% | 0.15% | 关注 |
广发沪港深价值精选混合A (011908) | 0.6396 | -0.11% | -2.56% | 15.49% | 18.44% | -17.17 % | 1.50% | 0.15% | 关注 |
招商瑞乐6个月持有期混合A (010942) | 1.0902 | 0.07% | 0.55% | 8.66% | 11.83% | 7.89 % | 1.00% | 0.10% | 关注 |
华商远见价值混合A (011371) | 0.5091 | -0.29% | -5.03% | 41.95% | 26.40% | -41.06 % | 1.50% | 0.15% | 关注 |
汇丰晋信医疗先锋混合A (012358) | 0.4615 | -0.88% | -3.27% | 2.30% | -3.19% | -39.58 % | 1.50% | 0.02% | 关注 |
安信新优选灵活配置混合C (003029) | 1.4995 | 0.05% | -0.07% | 6.00% | 8.77% | 12.06 % | 0.00% | 0.00% | 关注 |
大成添益交易货币B (003253) | 1.0000 | 0.00% | 0.14% | -- | 1.79% | 5.96 % | 0.00% | 0.00% | 关注 |
万家1-3年政策性金融债纯债债券C (003521) | 1.0182 | -0.07% | -0.07% | 2.12% | 4.75% | 10.34 % | 0.00% | 0.00% | 关注 |
中金中证500指数增强C (003578) | 1.6163 | -0.35% | -3.30% | 18.76% | 14.10% | -6.47 % | 0.00% | 0.00% | 关注 |
博时民丰纯债债券C (003709) | 1.0256 | -0.05% | 0.07% | 1.81% | 3.86% | 8.23 % | 0.00% | 0.00% | 关注 |
天弘信利债券C (003825) | 1.0294 | -0.03% | 0.35% | 2.07% | 4.91% | 12.54 % | 0.00% | 0.00% | 关注 |
安信活期宝货币B (004167) | 1.0000 | 0.00% | 0.15% | -- | 1.90% | 6.32 % | 0.00% | 0.00% | 关注 |
国寿安保尊裕优化回报债券C (004319) | 1.1050 | 0.08% | -0.18% | 11.58% | 14.11% | 6.95 % | 0.00% | 0.00% | 关注 |
创金合信量化核心混合C (004360) | 1.1603 | 0.00% | -4.96% | -13.99% | -20.06% | -34.46 % | 0.00% | 0.00% | 关注 |
九泰久盛量化先锋灵活配置混合C (004510) | 0.9170 | 1.10% | -1.58% | 19.79% | 2.87% | -33.14 % | 0.00% | 0.00% | 关注 |
广发价值回报混合C (004853) | 1.3486 | -0.10% | -0.07% | 10.91% | 12.31% | 9.00 % | 0.00% | 0.00% | 关注 |
华润元大润泽债券C (004894) | 1.0917 | -0.06% | -0.14% | 1.45% | 2.97% | 11.31 % | 0.00% | 0.00% | 关注 |
泰康景泰回报混C (005015) | 1.6552 | -0.12% | 0.05% | 3.85% | 5.88% | 8.55 % | 0.00% | 0.00% | 关注 |
泰康瑞坤纯债债券C (005054) | 1.2854 | -0.05% | 0.17% | 2.73% | 6.09% | 12.26 % | 0.00% | 0.00% | 关注 |
海富通量化多因子灵活配置混合C (005080) | 1.2144 | -0.09% | -2.55% | 10.64% | 8.17% | -14.68 % | 0.00% | 0.00% | 关注 |
国联沪港深大消费主题灵活配置混合C (005143) | 0.6110 | -1.08% | -0.02% | 22.43% | 21.81% | -20.25 % | 0.00% | 0.00% | 关注 |
东吴优益债券C (005145) | 1.1517 | -0.02% | -0.02% | 8.69% | 10.04% | 7.42 % | 0.00% | 0.00% | 关注 |
工银瑞信沪港深精选灵活配置混合C (005198) | 0.6878 | -1.08% | 1.08% | 15.37% | 28.92% | -20.20 % | 0.00% | 0.00% | 关注 |
银华稳健增利灵活配置混合C (005261) | 1.4355 | -0.10% | -3.48% | 17.42% | 13.81% | -9.66 % | 0.00% | 0.00% | 关注 |
汇添富稳健睿选一年持有期混合A (011118) | 1.1399 | -0.04% | 0.07% | 4.19% | 9.22% | 9.62 % | 0.80% | 0.08% | 关注 |
中海海誉混合A (011514) | 0.9680 | -0.22% | 0.22% | 5.48% | 7.35% | -1.40 % | 1.00% | 0.10% | 关注 |
国富日日收益货币A (000203) | 1.0000 | 0.00% | 0.11% | -- | 1.58% | 5.15 % | 0.00% | 0.00% | 关注 |
泰信鑫益定期开放债券C (000213) | 1.2223 | 0.00% | 0.25% | 1.10% | 2.64% | 12.78 % | 0.00% | 0.00% | 关注 |
长城稳固收益债券C (000334) | 1.3037 | 0.01% | 0.79% | 5.58% | 7.84% | -3.21 % | 0.00% | 0.00% | 关注 |
华夏核心价值混合A (010692) | 0.5996 | -0.23% | -0.51% | 9.63% | 5.98% | -22.89 % | 1.50% | 0.15% | 关注 |
富安达长三角区域主题混合A (010746) | 0.8179 | 0.11% | 10.56% | 10.35% | -4.23% | -23.93 % | 1.50% | 0.15% | 关注 |
易方达中短期美元债债券(QDII)A (007360) | 1.1609 | 0.00% | 0.11% | 2.05% | 4.79% | 15.47 % | 0.50% | 0.50% | 关注 |
大摩纯债稳定添利18个月定期开放债券C (000416) | 1.6028 | 0.00% | 0.69% | 2.18% | 6.31% | 13.14 % | 0.00% | 0.00% | 关注 |
中金现金管家货币B (000883) | 1.0000 | 0.00% | 0.14% | -- | 1.86% | 5.87 % | 0.00% | 0.00% | 关注 |
西部利得聚兴一年定期开放混合A (010373) | 1.1013 | -0.02% | 1.37% | 10.52% | 12.32% | 9.48 % | 1.00% | 0.10% | 关注 |
国联景盛一年持有期混合A (011353) | 1.0606 | -0.05% | 0.44% | 3.73% | 6.74% | 6.91 % | 1.00% | 1.00% | 关注 |
民生加银周期优选混合A (011888) | 0.6380 | -0.93% | 0.03% | 7.66% | 14.09% | -25.79 % | 1.50% | 0.15% | 关注 |
广发价值增长混合A (011866) | 0.8715 | -0.60% | -0.95% | 6.13% | 8.41% | -11.83 % | 1.50% | 0.15% | 关注 |
诺德新旺灵活配置混合 (005293) | 1.0497 | -0.62% | -3.56% | 4.23% | 1.68% | -24.42 % | 1.50% | 0.15% | 关注 |
德邦锐祥债券A (010917) | 1.0421 | 0.05% | 0.27% | 3.96% | 5.85% | -- | 0.80% | 0.08% | 关注 |
汇添富6月红添利定期开放债券A (470088) | 1.0232 | -0.04% | 0.19% | 5.33% | 7.99% | 4.56 % | 0.80% | 0.08% | 关注 |
广发多因子灵活配置混合 (002943) | 3.5355 | -0.63% | -0.90% | 33.85% | 26.50% | -0.68 % | 1.50% | 0.15% | 关注 |
华夏核心制造混合C (012429) | 0.8471 | -1.19% | -0.85% | 10.35% | 22.05% | -7.75 % | 0.00% | 0.00% | 关注 |
景顺长城稳健回报灵活配置混合C (001407) | 2.0730 | -1.84% | 2.45% | 41.64% | 69.08% | 43.67 % | 0.00% | 0.00% | 关注 |
申万菱信多策略灵活配置混合C (001724) | 1.6610 | -0.39% | 1.02% | 53.62% | 44.98% | 16.07 % | 0.00% | 0.00% | 关注 |
前海开源沪港深隆鑫灵活配置混合C (001902) | 1.0190 | 0.00% | -0.58% | 1.88% | 1.47% | -9.40 % | 0.00% | 0.00% | 关注 |
长安鑫利优选灵活配置混合C (002072) | 1.2141 | -1.48% | -0.70% | 6.35% | 5.89% | -46.32 % | 0.00% | 0.00% | 关注 |
国富新机遇灵活配置混合C (002088) | 1.5970 | -0.12% | 0.13% | 2.56% | 6.38% | 5.91 % | 0.00% | 0.00% | 关注 |
创金合信转债精选债券C (002102) | 1.2485 | -0.15% | 0.42% | 9.15% | 2.42% | -5.28 % | 0.00% | 0.00% | 关注 |
德邦福鑫灵活配置混合C (002106) | 1.4333 | -1.61% | -0.63% | 31.23% | 24.63% | -28.59 % | 0.00% | 0.00% | 关注 |
新疆前海联合海盈货币A (002247) | 1.0000 | 0.00% | 0.12% | -- | 1.37% | 4.12 % | 0.00% | 0.00% | 关注 |
银华稳利灵活配置混合C (002323) | 1.1174 | -0.04% | -1.63% | -1.49% | -5.41% | -9.40 % | 0.00% | 0.00% | 关注 |
鹏华丰尚定期开放债券B (002396) | 1.2001 | -0.02% | -0.13% | 2.67% | 4.24% | 0.46 % | 0.00% | 0.00% | 关注 |
中海合嘉增强收益债券C (002966) | 1.2198 | -0.02% | 0.30% | 2.68% | 1.84% | -5.18 % | 0.00% | 0.00% | 关注 |
金融地产节节攀升,大盘一路飙涨,下一阶段还能布局什么?五大机构一致认为,投资者最好提高风险偏好,提高权益类产品配置..
看准趋势,二级市场上直接购买分级B份额,这是最为简单的利用分级基金赚钱的方式。近期投资者心里可能都会问一个问题:..
在资金面和政策面多重利好的推动下,股债两市显现出难得的双双回暖态势,这也使得以债市为主要投资标的且兼顾股市机会的二级债基凸显配置价值。晨星数据显示,截至10月10日..
本报讯 (记者 李素平)“突然股市行情来了,资金却迟迟未到账,只能望着干着急。”日前,有投资者谢女士吐槽..
基金业内人士纷纷高调开腔,其逻辑大同小异——一方面,降息有利于降低社会融资成本,利好实体经济,而实体业绩的回暖最..
沪指2500点轻松突破,不少投资者的心思已经放在了3000点之上。要赚股市的钱,就必须杀入股市。但投进去的都..
1.0816 -0.02%
1.1129 -0.03%
1.1050 0.08%
1.1530 -0.30%
1.7929 0.04%
1.0282 0.02%
1.0142 -0.03%
1.1240 0.08%
1.0448 -0.01%
1.1625 -0.03%
1.0940 -0.07%
1.8440 0.00%
1.1164 -0.85%
0.8560 -0.12%
1.2244 -0.01%
1.0874 -0.04%
1.3503 -0.04%
1.1517 -0.02%
1.7830 0.00%
1.2130 0.00%
1.1084 -0.06%
1.2198 -0.02%
1.4025 0.06%
1.1137 -0.02%
1.5400 -0.71%